We do our best to keep our website prices up-to-date, but sometimes products may be showing an old price. We will always contact you with a current price and postage quote before an order is processed.
Max-Loc Field Fence features a unique 'smooth knot' design. This knot is smooth either side of the fence - no sharp edges protrude to cause injury. One piece vertical pickets are tied to the line wires and crimped at the joints. The tightness of this knot crimp enhances the stiffness of the fence as it resists slippage along either picket or line wires. This tough, durable construction prevents the fence from buckling if impacted by larger animals, yet also provides extra rigidity and flexibility for installation over undulating land.
All wires are supplied in 2.50mm high tensile heavily galvanised.
This range has the same features as Max-Loc Traditional with the additional strength of 2.80mm top and bottom line wires.
All wires are heavily galvanised for extended life.
Size Description Example:7/90/30 = 7 horizontal (line) wires, 90cm fence height, 30cm vertical (picket) wire spaces.
CODE | SIZE | PURPOSE | KG / ROLL | LENGTH | ROLLS / PALLET |
---|---|---|---|---|---|
300703 | 5 / 70 / 30 | Sheep | 61 kg | 200 m | 9 rolls |
300705 | 6 / 70 / 30 | Sheep, Lamb | 70 kg | 200 m | 9 rolls |
300710 | 6 / 90 / 30 | Cattle | 74 kg | 200 m | 9 rolls |
300715 | 7 / 90 / 30 | Sheep, Cattle, All Stock, Mixed Grazing | 84 kg | 200 m | 9 rolls |
300717 | 7 / 90 / 30 | Sheep, Cattle, All Stock, Mixed Grazing | 208 kg | 500 m | 4 rolls |
300718 | 7 / 90 / 45 | Sheep, Cattle, All Stock, Mixed Grazing | 75 kg | 200 m | 9 rolls |
300740 | 8 / 90 / 30 | Boundary, All Stock | 92 kg | 200 m | 9 rolls |
300725 | 8 / 115 / 30 | Sheep, Cattle, Goats | 102 kg | 200 m | 9 rolls |
300730 | 8 / 80 / 15 | Sheep, Cattle, Goats, Pigs | 60 kg | 100 m | 9 rolls |
300735 | 8 / 90 / 15 | Sheep, Cattle, Goats, Pigs | 61 kg | 100 m | 9 rolls |
300720 | 8 / 115 / 15 | Sheep, Cattle, Goats, Pigs, Dogs | 73 kg | 100 m | 9 rolls |
300701 | 11 / 142 / 15 | All Stock | 94 kg | 100 m | 9 rolls |
CODE | SIZE | PURPOSE | KG / ROLL | LENGTH | ROLLS / PALLET |
---|---|---|---|---|---|
300760 | 6 / 70 / 30 | Sheep, Lamb | 80 kg | 200 m | 9 rolls |
300765 | 6 / 90 / 30 | Cattle | 84 kg | 200 m | 9 rolls |
300770 | 7 / 90 / 30 | Sheep, Cattle, All Stock, Mixed Grazing | 94 kg | 200 m | 9 rolls |
300773 | 7 / 90 / 30 | Sheep, Cattle, All Stock, Mixed Grazing | 217 kg | 500 m | 4 rolls |
300774 | 7 / 90 / 45 | Sheep, Cattle, All Stock, Mixed Grazing | 194 kg | 500 m | 4 rolls |
300780 | 8 / 90 / 30 | Boundary, All Stock | 102 kg | 200 m | 9 rolls |
300775 | 8 / 90 / 15 | Sheep, Cattle, Goats, Pigs | 71 kg | 100 m | 9 rolls |
ABN: 16355842978