We do our best to keep our website prices up-to-date, but sometimes products may be showing an old price. We will always contact you with a current price and postage quote before an order is processed.
Alderdice Ald-Clear Float Valves are made of Gunmetal Bronze. They have a flap type valve minimizing the chance of the valve blocking.
The 3/4", 1", and 1 1/4" sizes have an Acetal (plastic) replaceable seat fitted as standard. This is to combat any corrosion of the seat due to highly aggressive water at high pressure.
For chain, use only Alderdice Stainless Steel Chain.
Supplied with either a plastic float or a polystyrene float. Also available in either low or high pressure.
BSP | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
mm | 20 | 25 | 32 | 40 | 50 |
VALVE PRESSURE USING 7" PLASTIC OR 7" STYRENE FLOATS
SIZE BSP | PRESSURE |
3/4" | HP - 400 kpa (60 psi) |
1" | LP - 200 kpa (30 psi) |
1" | HP - 400 kpa (60 psi) |
1 1/4" | LP - 200 kpa (30 psi) |
1 1/4" | HP - 400 kpa (60 psi) |
VALUE PRESSURE USING 9" PLASTIC FLOATS OR 14" STYRENE FLOATS
SIZE BSP | PRESSURE |
3/4" | HP - 700 kpa (100 psi) |
1" | LP - 550 kpa (80 psi) |
1" | HP - 700 kpa (100 psi) |
1 1/4" | LP - 550 kpa (80 psi) |
1 1/4" | HP - 700 kpa (100 psi) |
1 1.2" | LP - 200 kpa (30 psi) NEW & IMPROVED |
1 1/2" | HP - 550 kpa (80 psi) NEW & IMPROVED |
2" | LP - 140 kpa (20 psi) NEW & IMPROVED |
2" | HP - 550 kpa (80 psi) NEW & IMPROVED |
1 1.2" | LP -100 kpa (15 psi) OLD TYPE WITH SUB-ARM |
1 1.2" | HP - 400 kpa (60 psi) OLD TYPE WITH SUB-ARM |
2" | LP - 80 kpa (12 psi) OLD TYPE WITH SUB-ARM |
2" | HP -400 kpa (60 psi) OLD TYPE WITH SUB-ARM |
ABN: 16355842978